Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 26 |
K.G. | 1 | 31 |
I | 1 | 36 |
II | 1 | 40 |
III | 2 | 40 |
IV | 2 | 42 |
V | 2 | 53 |
VI | 2 | 66 |
VII | 2 | 67 |
VIII | 2 | 89 |
IX | 3 | 90 |
X | 3 | 95 |
XI | 4 | 158 |
XII | 4 | 151 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Maharishi Nagar, Noida-Dadari Road
Near Sector 110,
Distt. Gautambudh Nagar
Noida (201304) - Uttar Pradesh
: 00
- 9870588209
/ 9625895595
: 9953756970
: mvmmaharishinagar@mssmail.org