Maharishi Vidya Mandir, Maharishi Nagar feels proud to announce the results of Class X.
Name of the Student | Class | Percentage |
---|---|---|
Rakesh Poddar | X | 97.00% |
Tejas Tyagi | X | 96.60% |
Sonam Yadav | X | 96.00% |
Ayushman Kushwaha | X | 95.80% |
Shashwat Sharma | X | 95.60% |
Akash Sinha | X | 95.20% |
Shivani Kumari | X | 94.80% |
Shweta Singh | X | 93.20% |
Sakshi Rani | X | 92.80% |
Anupam Tiwari | X | 92.60% |
Sakshi Pandey | X | 92.40% |
Ankita Singh | X | 92.40% |
Yashi Pathak | X | 92.20% |
Bharti Yadav | X | 91.00% |
Subject | Class | Name | Grade |
---|
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Nagar, Noida-Dadari Road,
Near Sector 110,
District- Gautambudh Nagar
Maharishi Nagar (201304) - Uttar Pradesh
: 0120
- 6527705
/ 2567705
: 9870588209
: mvmmaharishinagar@mssmail.org