Land Area (Acres) | 5.0 |
Land Area (sq.mtrs) | |
Building Area (sq.mtrs) | 9734.3 |
Area of playground (sq.mtrs) | 10500.0 |
Swimming Pool | No |
Indoor Games | Yes |
Dance Room | Yes |
Gymnasium | No |
Music Room | Yes |
Hostels | No |
Health and Medical Check up | Yes |
Library Size (sq.feet) | 0.0 |
No. of Periodicals | 0.0 |
No. of Dailies | 0 |
No. of book class-wise | 0 |
No. of Magazine | 0 |
Others | 0 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Maharishi Nagar, Noida-Dadari Road
Near Sector 110,
Distt. Gautambudh Nagar
Noida (201304) - Uttar Pradesh
: 0120
- 6527705
/ 2567705
: 9870588209
: mvmmaharishinagar@mssmail.org