S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 10008 | UTKARSHA | X | ||
2 | 10147 | LAKSHMAN CHAUDHARY | X | ||
3 | 10161 | SUMAN CHAUDHARY | X | ||
4 | 10173 | ANANYA SAXENA | X | ||
5 | 10185 | LAKSHAY SAGAR | X | ||
6 | 10195 | SHAHEEN PARVEEN | X | ||
7 | 10320 | SAGAR RAI | IX | ||
8 | 10352 | SUMIT TIWARI | IX | ||
9 | 10524 | APOORV SHARMA | X | ||
10 | 10775 | VAISHNAVI | IX | ||
11 | 9657 | PRABHAT KUMAR | X | ||
12 | 9661 | AMAN KUMAR BHAGAT | X | ||
13 | 9669 | GARVIT MISHRA | X | ||
14 | 9671 | ABHISHEK CHAUHAN | IX |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Nagar, Noida-Dadari Road,
Near Sector 110,
District- Gautambudh Nagar
Maharishi Nagar (201304) - Uttar Pradesh
: 0120
- 6527705
/ 2567705
: 8657209875
: mvmmaharishinagar@mssmail.org