At Maharishi Vidya Mandir, Maharishi Nagar teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
PET | 1 |
Librarian | 1 |
Principal | 1 |
Lab Assistant | 1 |
Lab Attendent | 1 |
UDC | 1 |
Admn. Officer | 1 |
NTT | 3 |
PRT | 6 |
PGT | 10 |
TGT | 13 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mr. Umesh Singh | Principal | B.A. (English), B.Com., M.A. (English), B.Ed. |
2 | Miss. Jagjit Kaur | PGT | |
3 | Miss. Kamla Pati Sharma | PGT | |
4 | Miss. Madhuchhanda Sen Gupta | PGT | |
5 | Miss. Nidhi Dhingan | PGT | |
6 | Miss. Prachi Bhardwaj | PGT | |
7 | Mr. Praveen Sharma | PGT | |
8 | Mr. Rajeshwar Chauhan | PGT | |
9 | Mr. Umang Gupta | PGT | |
10 | Miss. Versha Swami | PGT | |
11 | Miss. Vandana Sharma | PET | |
12 | Miss. Anjana Sharma | PRT | |
13 | Miss. Asha Baveja | PRT | |
14 | Miss. Nirmal Kaul | PRT | |
15 | Miss. Rashmi Das | PRT | |
16 | Miss. Renu Sharma | PRT | |
17 | Miss. Seema Sharma | PRT | |
18 | Mr. Harsh Vardhan Singh | Admn. Officer | |
19 | Miss. Anuradha Agasty | TGT | |
20 | Mr. Dipanwita Dey | TGT | |
21 | Miss. Jyoti Tiwari | TGT | |
22 | Mr. Kamlesh Pandey | TGT | |
23 | Mr. Narendra Sharma | TGT | |
24 | Miss. Nidhi Tomar | TGT | |
25 | Miss. Pooja Sharma | TGT | |
26 | Miss. Rachana Saxena | TGT | |
27 | Miss. Sandhya Mathur | TGT | |
28 | Mr. Shiv Dutt Singh | TGT | |
29 | Mr. Sukh Pal Singh | TGT | |
30 | Miss. Suman Verma | TGT | |
31 | Miss. Triveni Devi | TGT | |
32 | Mr. Gaurav Chaudhary | UDC | |
33 | Mr. Ghanshyam Chaubey | Lab Assistant | |
34 | Mr. Aman Kumar | Lab Attendent | |
35 | Mr. Ved Prakash Sharma | Librarian | |
36 | Miss. Promila Ranga | NTT | |
37 | Miss. Rashmi Sharma | NTT | |
38 | Mr. Savitri Dulal | NTT | |
39 | Miss. Garisha Chaudhary | PGT |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through S.B.T. (NOIDA) Bank by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Nagar, Noida-Dadari Road,
Near Sector 110,
District- Gautambudh Nagar
Maharishi Nagar (201304) - Uttar Pradesh
: 0120
- 6527705
/ 2567705
: 8657209875
: mvmmaharishinagar@mssmail.org