| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 10 |
| UKG | 1 | 22 |
| K.G. | 1 | 18 |
| I | 1 | 21 |
| II | 1 | 26 |
| III | 1 | 36 |
| IV | 1 | 37 |
| V | 1 | 46 |
| VI | 1 | 31 |
| VII | 1 | 37 |
| VIII | 1 | 39 |
| IX | 2 | 65 |
| X | 1 | 36 |
| XI | CBZ | 19 |
| XI | PCM | 30 |
| XI | COMMERCE | 36 |
| XI | Humanaties | 8 |
| XII | CBZ | 15 |
| XII | PCM | 30 |
| XII | COMMERCE | 38 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Nagar, Noida-Dadari Road,
Near Sector 110,
District- Gautambudh Nagar
Maharishi Nagar (201304) - Uttar Pradesh
: 0120
- 6527705
/ 2567705
: 8657209875
: mvmmaharishinagar@mssmail.org