Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 15 |
K.G. | 1 | 30 |
I | 1 | 19 |
II | 1 | 37 |
III | 1 | 21 |
IV | 1 | 30 |
V | 1 | 31 |
VI | 1 | 42 |
VII | 1 | 39 |
VIII | 2 | 52 |
IX | 2 | 64 |
X | 2 | 68 |
XI | 3 | 96 |
XII | 3 | 103 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Maharishi Nagar, Noida-Dadari Road
Near Sector 110,
Distt. Gautambudh Nagar
Noida (201304) - Uttar Pradesh
: 0120
- 6527705
/ 2567705
: 9870588209
: mvmmaharishinagar@mssmail.org